Main fabric composition: cotton filling
Skirt Category: Hip skirt
Craft: hand plug Cotton
Skirt Category: Hip skirt
Craft: hand plug Cotton
Size chart(in) | ||||
Size | Bust | Hips | Length | Waist |
S | 38.58 | 51.97 | 33.07 | 25.98 |
M | 40.16 | 53.54 | 33.46 | 27.56 |
L | 41.73 | 55.12 | 33.86 | 29.13 |
XL | 43.31 | 56.69 | 34.25 | 30.71 |
2XL | 44.88 | 58.27 | 34.65 | 32.28 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |